Permit Application Status
SFC200800458
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| Building Review | Approved | 01/20/2021 | 12/22/2020 |
| Planning Review | VOID/Not Required | 01/05/2021 | 12/16/2020 |
| Building Review | Approved | 02/15/2018 | 02/04/2018 |
| Planning Review | Approved w/ Conditions | 02/01/2018 | 02/02/2018 |
| Building Review | Failed | 12/29/2017 | 01/07/2018 |
| Electrical Review | Approved | 01/07/2018 | |
| Plumbing Review | Approved | 01/07/2018 | |
| Mechanical Review | Approved | 01/07/2018 | |
| Flood Review | Approved | 01/07/2018 | |
| Planning Review | Failed | 12/14/2017 | 12/29/2017 |
| LEGACY Planning Review | Approved with Conditions | 04/03/2017 | 04/05/2017 |
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| ELECTRICAL: TEMP POLE | Passed | 6/13/2017 | 06/13/2017 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: PILING CAPS | Passed | 3/27/2019 | 03/27/2019 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: GRADE BEAMS | Passed | 5/14/2019 | 5/14/2019 | 05/14/2019 |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| ELECTRICAL: STEEL BOND | Passed | 5/14/2019 | 5/14/2019 | 05/14/2019 |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: COLUMN STEEL | Passed | 6/4/2019 | 6/4/2019 | 06/04/2019 |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| PLUMBING: UNDERGROUND | Passed | 7/3/2019 | 7/3/2019 | 07/03/2019 |
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| PLUMBING: WATER SERVICE | Passed | 7/3/2019 | 07/03/2019 | |
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| PLUMBING: HYDROSTATIC TEST | Passed | 7/11/2019 | 7/11/2019 | 07/11/2019 |
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| BUILDING: GROUND SLAB STEEL | Passed | 7/23/2019 | 7/25/2019 | 07/25/2019 |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| ELECTRICAL: INSLAB PIPING | Failed | 10/30/2019 | 10/30/2019 | 10/30/2019 |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
|
Corrections:
Miscellaneous/Other
Outstanding
10/30/2019
Owner not on site (owner builder)
|
||||
| BUILDING: COLUMN STEEL | Failed | 10/30/2019 | 10/30/2019 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
|
Corrections:
Miscellaneous/Other
Carried Forward
12/30/2019
Owner not on site (owner builder)
|
||||
| BUILDING: ELEVATED SLAB STEEL | Failed | 10/30/2019 | 10/30/2019 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
|
Corrections:
Miscellaneous/Other
Carried Forward
12/30/2019
Owner not on site (owner builder)
|
||||
| BUILDING: TIE BEAMS | Failed | 10/30/2019 | 10/30/2019 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
|
Corrections:
Miscellaneous/Other
Carried Forward
02/26/2020
Owner not on site (owner builder)
|
||||
| BUILDING: STAIRS STEEL | Passed | 10/31/2019 | 10/31/2019 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: TIE BEAMS | Passed | 10/31/2019 | 10/31/2019 | 10/31/2019 |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| ELECTRICAL: INSLAB PIPING | Passed | 10/31/2019 | 10/31/2019 | 10/31/2019 |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: COLUMN STEEL | Passed | 10/31/2019 | 10/31/2019 | 10/31/2019 |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: ELEVATED SLAB STEEL | Passed | 10/31/2019 | 10/31/2019 | 10/31/2019 |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: COLUMN STEEL | Passed | 12/30/2019 | 12/30/2019 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
|
Corrections:
Miscellaneous/Other
Outstanding
12/30/2019
Owner not on site (owner builder)
|
||||
| BUILDING: ELEVATED SLAB STEEL | Passed | 12/30/2019 | 12/30/2019 | 12/30/2019 |
| Philip Morretta ((305) 664-6425) Send Email | ||||
|
Corrections:
Miscellaneous/Other
Outstanding
12/30/2019
Owner not on site (owner builder)
|
||||
| ELECTRICAL: OTHER | Passed | 12/30/2019 | 12/31/2019 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: TIE BEAMS | Canceled | 2/26/2020 | 2/26/2020 | 02/26/2020 |
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| BUILDING: TIE BEAMS | Canceled | 2/27/2020 | 02/27/2020 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
|
Corrections:
Miscellaneous/Other
Carried Forward
02/27/2020
Owner not on site (owner builder)
|
||||
| BUILDING: TIE BEAMS | Passed | 2/28/2020 | 2/28/2020 | 02/28/2020 |
| Philip Morretta ((305) 664-6425) Send Email | ||||
|
Corrections:
Miscellaneous/Other
Outstanding
02/27/2020
Owner not on site (owner builder)
|
||||
| BUILDING: ROOF TRUSSES/STRAPPING | Not Required | 3/18/2020 | 3/19/2020 | 03/19/2020 |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: ROOF SHEATHING | Not Required | 3/18/2020 | 3/19/2020 | 03/19/2020 |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| ROOFING: DRYIN | Passed | 5/21/2020 | 5/21/2020 | 05/21/2020 |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| MECHANICAL: ROUGH | Passed | 5/21/2020 | 5/21/2020 | 05/21/2020 |
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| PLUMBING: ROUGH | Passed | 5/27/2020 | 5/27/2020 | 05/27/2020 |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| ELECTRICAL: ROUGH | Passed | 5/28/2020 | 5/28/2020 | 05/28/2020 |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: INSULATION | Passed | 5/29/2020 | 5/29/2020 | 05/29/2020 |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: FRAMING | Passed | 5/29/2020 | 5/29/2020 | 05/29/2020 |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: WINDOWS/DOORS | Passed | 6/29/2020 | 6/29/2020 | 06/29/2020 |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: DRYWALL | Passed | 7/16/2020 | 7/16/2020 | 07/16/2020 |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: FOUNDATION LOCATION SURVEY | VOID/Not Required | 11/23/2020 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| ROOFING: FINAL | Passed | 11/23/2020 | 11/23/2020 | 11/23/2020 |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: COLUMN STEEL | Passed | 11/24/2020 | 11/24/2020 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: PAVERS | Passed | 12/4/2020 | 12/4/2020 | 12/04/2020 |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: OTHER | Passed | 2/1/2021 | 2/1/2021 | 02/01/2021 |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| PLANNING FINAL INSPECTION | VOID/Not Required | 03/19/2021 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| MECHANICAL: OTHER | VOID/Not Required | 03/19/2021 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| ELECTRICAL: TEMP POLE | VOID/Not Required | 03/19/2021 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| ELECTRICAL: STEEL BOND | VOID/Not Required | 03/19/2021 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| ELECTRICAL: PRE POWER | Passed | 3/19/2021 | 3/19/2021 | 03/19/2021 |
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| PLUMBING: SEWER FINAL | Passed | 4/2/2021 | 4/2/2021 | 04/02/2021 |
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| PLUMBING: STRUCTURAL TIE IN | Passed | 4/2/2021 | 04/02/2021 | |
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| MECHANICAL: FINAL | Failed | 4/13/2021 | 04/13/2021 | |
| Kim Stevenson ((305) 664-6443) Send Email | ||||
|
Corrections:
Miscellaneous/Other
Outstanding
04/13/2021
insulate condensate lines in AC closets
|
||||
|
Miscellaneous/Other
Outstanding
04/13/2021
Label Electic pannel & use correct breackers
|
||||
|
Miscellaneous/Other
Outstanding
04/14/2021
Vandel proof caps on ACs
|
||||
| PLUMBING: FINAL | Canceled | 4/13/2021 | 4/13/2021 | 04/13/2021 |
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| BUILDING: FLOOD VENTS | Passed | 4/13/2021 | 4/13/2021 | 04/13/2021 |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: FINAL | Passed | 4/13/2021 | 4/13/2021 | 04/13/2021 |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| PLUMBING: FINAL | Passed | 4/14/2021 | 04/14/2021 | |
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| ROOFING: OTHER | VOID/Not Required | 04/14/2021 | ||
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| MECHANICAL: FINAL | Passed | 4/21/2021 | 4/21/2021 | 04/21/2021 |
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| ELECTRICAL: FINAL | Passed | 4/28/2021 | 4/28/2021 | 04/29/2021 |
| Evelyn Fraley ((305) 664-6436) Send Email | ||||
| ELECTRICAL: INSLAB PIPING | VOID/Not Required | 7/23/2019 | 04/30/2021 | |
| Plans Examiner ((305) 664-6432) Send Email | ||||
| BUILDING: ELEVATED TIE BEAM STEEL | Passed | 5/26/2021 | 5/26/2021 | 05/26/2021 |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| PLANNING FINAL INSPECTION | Passed | 5/27/2021 | 5/27/2021 | 05/27/2021 |
| Ty Harris ((305) 664-6422) Send Email | ||||
| ROOFING: IN PROGRESS | VOID/Not Required | 06/03/2021 | ||
| Evelyn Fraley ((305) 664-6436) Send Email | ||||
| BUILDING: ELEVATED VERTICAL STEEL/WALLS | Passed | 7/25/2019 | 06/04/2021 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: ELEVATED COLUMN STEEL | Passed | 10/31/2019 | 06/04/2021 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| Certificate of Height | Failed | 6/17/2021 | 06/17/2021 | |
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
|
Corrections:
Miscellaneous/Other
Outstanding
06/17/2021
Building exceeds maximum height of 35 ft.
|
||||
| Final Elevation Certificate | Failed | 06/21/2021 | ||
| Megan Rumbaugh ((305) 664-6423) Send Email | ||||
|
Corrections:
Planning Misc
Carried Forward
06/21/2021
B9 remove 8' from 7'/8'. BFE is 7' only on this property.
Correction
|
||||
| Final Elevation Certificate | Passed | 06/23/2021 | ||
| Megan Rumbaugh ((305) 664-6423) Send Email | ||||
|
Corrections:
Planning Misc
Resolved
06/23/2021
B9 remove 8' from 7'/8'. BFE is 7' only on this property.
|
||||
| BUILDING: TERMITE TREATMENT | Passed | 06/24/2021 | ||
| Evelyn Fraley ((305) 664-6436) Send Email | ||||
| Certificate of Height | Passed | 6/24/2021 | 06/24/2021 | |
| Ty Harris ((305) 664-6422) Send Email | ||||
| Certificate of Occupancy/Temporary Certificate of Completion | Passed | 06/28/2021 | ||
| Evelyn Fraley ((305) 664-6436) Send Email | ||||
| Condition | Status | Category |
|---|---|---|
| All Category I and II invasive exotic vegetation shall be removed prior to final planning inspection. | Resolved | |
|
Planning
All Category I and II invasive exotic vegetation shall be removed prior to final planning inspection.
|
||
| No non-invasive vegetation removal outside of approved development area permitted. | Resolved | |
|
Planning
No non-invasive vegetation removal outside of approved development area permitted.
|
||
| __ native canopy tree(s) shall be planted within the front yard setback along _________. | Resolved | |
|
Planning
Two (2) native canopy trees shall be planted within the front yard setback along 146 Bayview Isle Drive.
|
||
| Final Planning Inspection required. | Resolved | |
|
Planning
Final Planning Inspection required prior to certificate of occupancy.
|
||
| All Category I invasive exotic vegetation shall be removed prior to final planning inspection | Resolved | |
|
Planning
All Category I invasive exotic vegetation shall be removed prior to final planning inspection
|
||
| Single-family dwelling unit only. No change in density or intensity. | Resolved | |
|
Planning
Single-family dwelling unit only. No change in density or intensity.
|
||
| Stormwater shall be retained on site and throughout the entire construction period and upon completion of project.. | Resolved | |
|
Planning
Stormwater shall be retained on site.
|
||
| Maintain setbacks as shown. | Resolved | |
|
Planning
Maintain setbacks as shown.
|
||
| Plants shall be of the following minimum sizes: Canopy trees shall have a minimum | Resolved | |
|
Planning
Plants shall be of the following minimum sizes: Canopy trees shall have a minimum of three inches dbh or eight feet in height. Understory trees shall be a minimum of six feet in height. Shrubs shall be a minimum of three feet in height.
|
||
| No one species of vegetation (canopy, understory and / or shrub) shall exceed 50% of the | Resolved | |
|
Planning
No one species of vegetation (canopy, understory and / or shrub) shall exceed 50% of the minimum number of trees required per category (e.g., canopy, understory and shrub).
|
||
| Seventy-five percent (75%) of the plant material used to satisfy landscaping requirements | Resolved | |
|
Planning
Seventy-five percent (75%) of the plant material used to satisfy landscaping requirements shall be native species.
|
||
| Plant species identified as a Category I or II invasive exotic species shall not be planted. | Resolved | |
|
Planning
Plant species identified as a Category I or II invasive exotic species shall not be planted.
|
||
| All berms installed pursuant to Division 6, Landscaping, or to retain stormwater shall be | Resolved | |
|
Planning
All berms installed pursuant to Division 6, Landscaping, or to retain stormwater shall be planted with ground cover, shrubs or sod. Berms provided to meet buffer provisions shall be planted with a continuous hedge.
|
||
| Existing native vegetation may apply towards vegetation requirement. | Resolved | |
|
Planning
Existing native vegetation may apply towards vegetation requirement.
|
||
| Outdoor lighting in residential areas shall consist of low intensity lighting and frosted fixtures or | Resolved | |
|
Planning
Outdoor lighting in residential areas shall consist of low intensity lighting and frosted fixtures or semi-shielded fixtures provided a majority of the light is projected downward. Clear glass globes or side panels shall not be permitted.
|
||
| Physical Address Numbers Required | Resolved | |
|
Building
Physical Address Number Required to be posted.
|
||
| All water must flow/slope to swale | Resolved | |
|
Planning
All water must flow/slope to swale.
|
||
| Miscellaneous 1 (fill in)... | Resolved | |
|
Planning
No development waterward of the Mean High Water Line (MHWL).
|
||
Powered by CityView
