Permit Application Status
PRSCP201602827
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| LEGACY Permit Clerk - Review | Approved | 11/02/2016 | |
| LEGACY Planning Review | VOID/Not Required | 11/02/2016 | |
| LEGACY Building Department/Pricing Review | Approved | 11/02/2016 |
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| PLUMBING: HYDROSTATIC TEST | Passed | 11/4/2016 | 11/04/2016 | |
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| PLUMBING: OTHER | VOID/Not Required | 11/04/2016 | ||
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| PLUMBING: SEWER ROUGH | Passed | 03/06/2017 | ||
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| PLUMBING: FINAL | VOID/Not Required | 03/09/2017 | ||
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| PLUMBING: STRUCTURAL TIE IN | Passed | 3/7/2017 | 03/09/2017 | |
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| PLUMBING: SEWER FINAL | Passed | 3/9/2017 | 03/09/2017 | |
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| Final DOH | Received | 4/24/2017 | 10/17/2017 | |
| Denise Amatangelo ((305) 664-6437) Send Email | ||||
| Condition | Status | Category |
|---|---|---|
| No native vegetation removal this permit | Open | |
|
Biological
No native vegetation removal this permit.
|
||
Powered by CityView
