Permit Application Status
PRMCH202200102
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| Flood Review | Approved | 03/03/2022 | 01/27/2022 |
| Mechanical Review | Approved | 03/03/2022 | 01/27/2022 |
| Fire Review | VOID/Not Required | 03/03/2022 | 01/27/2022 |
| Electrical Review | Approved | 03/04/2022 | 01/27/2022 |
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Mechanical: Final | Pending | |||
There are no conditions for this permit application, or you are not authorized to view them.
Powered by CityView
