Permit Application Status
PRCOB202401202
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| Biologist Review | Approved w/ Conditions | 02/20/2025 | 02/05/2025 |
| Planning Review | Approved | 02/20/2025 | 02/05/2025 |
| Biologist Review | Failed | 11/25/2024 | 11/20/2024 |
| Planning Review | Failed | 11/25/2024 | 11/19/2024 |
| Mechanical Review | Approved | 11/25/2024 | 11/19/2024 |
| Plumbing Review | Approved | 11/25/2024 | 11/19/2024 |
| Flood Review | Approved | 11/25/2024 | 11/19/2024 |
| Building Review | Approved | 11/25/2024 | 11/19/2024 |
| Electrical Review | Approved | 11/25/2024 | 11/19/2024 |
| Stormwater Review | Approved w/ Conditions | 11/25/2024 | 11/19/2024 |
| Utilities Review | VOID/Not Required | 11/21/2024 | 11/19/2024 |
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| Biological Final Inspection | Pending | |||
| Daniel Parobok ((305) 664-6497) Send Email | ||||
| Building: Final | Pending | |||
| Certificate of Height | Pending | |||
| Certificate of Occupancy/Temporary Certificate of Completion | Pending | |||
| Evelyn Fraley ((305) 664-6436) Send Email | ||||
| Electrical: Final | Pending | |||
| Fire: Final | Pending | |||
| Mark DiRusso ((305) 481-7390) Send Email | ||||
| Planning Final | Pending | |||
| Jennifer DeBoisbriand ((305) 664-6440) Send Email | ||||
| Roofing: Final | Pending | |||
| Building: Termite Treatment | Pending | |||
| Plumbing: Final | Pending | |||
|
Corrections:
Miscellaneous/Other
Outstanding
04/03/2026
Two interior water spigots not secured/strapped. Brad Albright
|
||||
| NOC Required | VOID/Not Required | 02/07/2025 | ||
| Evelyn Fraley ((305) 664-6436) Send Email | ||||
| Biological Pre-Development | VOID/Not Required | 2/10/2025 | 2/10/2025 | 02/10/2025 |
| Daniel Parobok ((305) 664-6497) Send Email | ||||
| Building: Augers | Passed | 2/10/2025 | 2/10/2025 | 02/10/2025 |
| Remote Inspector ((305) 924-0156) Send Email | ||||
| Building: Grade Beams | Partial Pass | 2/18/2025 | 2/18/2025 | 02/18/2025 |
| Remote Inspector ((305) 924-0156) Send Email | ||||
| Fire: Site Hydrant | Passed | 02/19/2025 | ||
| Mark DiRusso ((305) 481-7390) Send Email | ||||
| Electrical: Steel Bond | Passed | 2/19/2025 | 2/19/2025 | 02/19/2025 |
| Remote Inspector ((305) 924-0156) Send Email | ||||
| Building: Grade Beams | Passed | 2/25/2025 | 2/25/2025 | 02/25/2025 |
| Remote Inspector ((305) 924-0156) Send Email | ||||
| Plumbing: Underground | Passed | 3/13/2025 | 3/13/2025 | 03/13/2025 |
| Remote Inspector ((305) 924-0156) Send Email | ||||
| Foundation Location Survey | Passed | 3/18/2025 | 3/17/2025 | 03/18/2025 |
| Emily Hernandez ((305) 664-6424) Send Email | ||||
| Building: Termite Treatment | Partial Pass | 3/20/2025 | 3/20/2025 | 03/20/2025 |
| Plans Examiner ((305) 664-6432) Send Email | ||||
| Building: Column Steel | Partial Pass | 03/24/2025 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Under Construction Elevation Certificate | VOID/Not Required | 03/25/2025 | ||
| Megan Rumbaugh ((305) 664-6423) Send Email | ||||
| Building: Ground Slab Steel | Passed | 3/25/2025 | 3/25/2025 | 03/25/2025 |
| Remote Inspector ((305) 924-0156) Send Email | ||||
| Building: Column Steel | Canceled | 3/25/2025 | 3/25/2025 | 03/25/2025 |
| Remote Inspector ((305) 924-0156) Send Email | ||||
| Building: Elevated Slab Steel | Passed | 5/29/2025 | 5/29/2025 | 05/29/2025 |
| Remote Inspector ((305) 924-0156) Send Email | ||||
| Building: Blower Door | VOID/Not Required | 06/02/2025 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Building: Drywall | VOID/Not Required | 06/02/2025 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Building: Column Steel | VOID/Not Required | 06/02/2025 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Building: Flood Vents | VOID/Not Required | 06/02/2025 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Building: Framing | VOID/Not Required | 06/02/2025 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Building: Insulation | VOID/Not Required | 06/02/2025 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Building: Piling Caps | VOID/Not Required | 06/02/2025 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Building: Piling Record | VOID/Not Required | 06/02/2025 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Building: Pilings | VOID/Not Required | 06/02/2025 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Building: Roof Sheathing | VOID/Not Required | 06/02/2025 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Building: Roof Trusses/Strapping | VOID/Not Required | 06/02/2025 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Building: Tie Beams | Passed | 6/2/2025 | 06/02/2025 | |
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Electrical: Grounding | Passed | 06/02/2025 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Electrical: Temp Pole | VOID/Not Required | 06/02/2025 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Mechanical: Final | VOID/Not Required | 06/02/2025 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Mechanical: Rough | VOID/Not Required | 06/02/2025 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Plumbing: Tub Set | VOID/Not Required | 06/02/2025 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Roofing: Dryin | VOID/Not Required | 06/02/2025 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Electrical: Underground | Canceled | 8/18/2025 | 8/18/2025 | 08/18/2025 |
| Plans Examiner EL ((305) 664-6451) Send Email | ||||
|
Corrections:
Miscellaneous/Other
Carried Forward
08/18/2025
Inspection requested was to inspect the under ground conduit from the Utility service to the meter can at the building, Contractor needs a utility inspection by FKEC not by the Building Department,
|
||||
| Plumbing: Water Service | Passed | 9/29/2025 | 9/29/2025 | 09/29/2025 |
| Remote Inspector ((305) 924-0156) Send Email | ||||
| Plumbing: Rough | Passed | 10/3/2025 | 10/3/2025 | 10/03/2025 |
| Remote Inspector ((305) 924-0156) Send Email | ||||
| Plumbing: Sewer Final | Failed | 10/3/2025 | 10/3/2025 | 10/03/2025 |
| Remote Inspector ((305) 924-0156) Send Email | ||||
|
Corrections:
Miscellaneous/Other
Carried Forward
10/03/2025
No water in system to check for leaks. Brad Albright 305-619-9152
|
||||
| Plumbing: Sewer Final | Passed | 10/7/2025 | 10/7/2025 | 10/07/2025 |
| Remote Inspector ((305) 924-0156) Send Email | ||||
|
Corrections:
Miscellaneous/Other
Resolved
10/07/2025
No water in system to check for leaks. Brad Albright 305-619-9152
|
||||
| Plumbing: Hydrostatic Test | Passed | 11/21/2025 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Plumbing: Structural Tie In | Passed | 11/21/2025 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Plumbing: Pressure Test | Passed | 11/21/2025 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Building: Ground Slab Steel | Passed | 2/19/2026 | 2/19/2026 | 02/19/2026 |
| Remote Inspector ((305) 924-0156) Send Email | ||||
| Electrical: Rough | Failed | 3/2/2026 | 3/2/2026 | 03/02/2026 |
| Plans Examiner EL ((305) 664-6451) Send Email | ||||
|
Corrections:
Miscellaneous/Other
Carried Forward
03/02/2026
Remove the parallel connections in the meter can to main disconnect, this creates an objectional current per 250.6. Need the electrician on site for the next inspection.
|
||||
|
Miscellaneous/Other
Carried Forward
03/02/2026
For a rough inspection make up all grounds and neutrals.
|
||||
| Electrical: Rough | Passed | 3/17/2026 | 3/17/2026 | 03/17/2026 |
| Plans Examiner EL ((305) 664-6451) Send Email | ||||
|
Corrections:
Miscellaneous/Other
Outstanding
03/02/2026
Remove the parallel connections in the meter can to main disconnect, this creates an objectional current per 250.6. Need the electrician on site for the next inspection.
|
||||
|
Miscellaneous/Other
Outstanding
03/02/2026
For a rough inspection make up all grounds and neutrals.
|
||||
| Electrical: Pre-Power | Passed | 3/18/2026 | 3/18/2026 | 03/19/2026 |
| Plans Examiner EL ((305) 664-6451) Send Email | ||||
| Building: Fire Wall | VOID/Not Required | 03/30/2026 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Building: Elevated Tie Beam Steel | Passed | 03/30/2026 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Building: Elevated Vertical Steel/Walls | Passed | 03/30/2026 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Building: Roof Slab Steel | Passed | 03/30/2026 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Electrical: Inslab Piping | VOID/Not Required | 03/30/2026 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Building: Elevated Column Steel | VOID/Not Required | 03/30/2026 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Electrical: Underground | VOID/Not Required | 03/30/2026 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
|
Corrections:
Miscellaneous/Other
Outstanding
08/18/2025
Inspection requested was to inspect the under ground conduit from the Utility service to the meter can at the building, Contractor needs a utility inspection by FKEC not by the Building Department,
|
||||
| Roofing: In Progress | VOID/Not Required | 03/30/2026 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Fire: Penetrations | VOID/Not Required | 03/30/2026 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| Plumbing: Final | Failed | 4/2/2026 | 4/2/2026 | 04/03/2026 |
| Remote Inspector ((305) 924-0156) Send Email | ||||
|
Corrections:
Miscellaneous/Other
Carried Forward
04/03/2026
Two interior water spigots not secured/strapped. Brad Albright
|
||||
| Condition | Status | Category |
|---|---|---|
| Swales must be topped with ground coverage upon final inspection. | Open | Engineering |
|
Planning
Swales must be planted with ground coverage at a minimum of one (1) plant per foot.
|
||
| Stormwater shall be retained on site and throughout the entire construction period and upon completion of project.. | Open | Engineering |
|
Planning
Stormwater shall be retained on site throughout the entire construction period and upon completion of project.
|
||
| Final Biological Inspection Required | Open | Biological |
|
Biological
Final Biological Inspection Required
|
||
| All Category I and II invasive exotic vegetation shall be removed prior to final planning inspection. | Open | Biological |
|
Biological
All Category I and II invasive exotic vegetation shall be removed prior to final planning inspection.
|
||
| A __-foot-wide Class “_” Major Street/ Zoning District Boundary | Open | Planning |
|
Planning
A 5-foot-wide Class “B” Zoning District Boundary Bufferyard is required consisting of 3 canopy trees, 1 understory tree and 10 shrubs.
|
||
Powered by CityView
