Permit Application Status
PRBLD202000986
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| Flood Review | Approved | 09/24/2020 | 09/03/2020 |
| Electrical Review | Approved | 09/24/2020 | 08/28/2020 |
| Plumbing Review | Approved | 09/24/2020 | 08/28/2020 |
| Building Review | Approved | 09/24/2020 | 08/27/2020 |
| Planning Review | Approved w/ Conditions | 09/10/2020 | 08/25/2020 |
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| NOC Required | Received | 09/29/2020 | ||
| Laurie Postrion ((305) 664-6433) Send Email | ||||
| PLUMBING: MAIN DRAIN | Passed | 10/5/2020 | 10/5/2020 | 10/05/2020 |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| PLUMBING: PRESSURE TEST | Passed | 10/5/2020 | 10/5/2020 | 10/05/2020 |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: POOL STEEL | Passed | 10/5/2020 | 10/05/2020 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| PLUMBING: 2ND PRESSURE TEST | Passed | 10/5/2020 | 10/05/2020 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| ELECTRICAL: STEEL BOND | Passed | 10/5/2020 | 10/5/2020 | 10/05/2020 |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| ELECTRICAL: PERIMETER BONDING | Passed | 10/5/2020 | 10/05/2020 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: AUGERS | Passed | 10/5/2020 | 10/05/2020 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: GRADE BEAMS | Passed | 10/5/2020 | 10/05/2020 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| PLUMBING: FINAL | Passed | 4/21/2021 | 4/21/2021 | 04/21/2021 |
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| PLUMBING: OTHER | VOID/Not Required | 04/21/2021 | ||
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| ELECTRICAL: FINAL | Passed | 4/21/2021 | 4/21/2021 | 04/21/2021 |
| Plans Examiner ((305) 664-6432) Send Email | ||||
| BUILDING: OTHER | VOID/Not Required | 04/21/2021 | ||
| Plans Examiner ((305) 664-6432) Send Email | ||||
| BUILDING: GROUND SLAB STEEL | VOID/Not Required | 04/21/2021 | ||
| Plans Examiner ((305) 664-6432) Send Email | ||||
| BUILDING: FINAL | Passed | 4/21/2021 | 4/21/2021 | 04/21/2021 |
| Plans Examiner ((305) 664-6432) Send Email | ||||
| PLANNING FINAL INSPECTION | Passed | 5/27/2021 | 5/27/2021 | 05/27/2021 |
| Ty Harris ((305) 664-6422) Send Email | ||||
| Condition | Status | Category |
|---|---|---|
| Physical Address Numbers Required | Open | Building |
|
Building
Physical Address Number Required to be posted.
|
||
| Swales must be topped with ground coverage upon final inspection. | Open | Planning |
|
Planning
Stormwater shall be retained on site at retention swale according to the approved plans. Swales must be planted with ground coverage at a minimum of one (1) plant per foot
|
||
| No work permitted outside area indicated on approved site plan | Open | Planning |
|
Planning
No work permitted outside area indicated on approved site plan
|
||
| Maintain setbacks as shown. | Open | Planning |
|
Planning
Maintain setbacks as shown.
|
||
Powered by CityView
