Permit Application Status
PRBLD201800523
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| Building Review | Approved | 04/03/2018 | 04/03/2018 |
| Electrical Review | Approved | 04/03/2018 | 04/03/2018 |
| Planning Review | Approved w/ Conditions | 04/03/2018 | 03/22/2018 |
| Building Review | Failed | 03/16/2018 | 03/16/2018 |
| Flood Review | Approved | 03/16/2018 | 03/16/2018 |
| Electrical Review | Failed | 03/16/2018 | 03/16/2018 |
| Planning Review | Failed | 03/16/2018 | 03/12/2018 |
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| NOC Required | Received | 4/17/2018 | 04/18/2018 | |
| Denise Amatangelo ((305) 664-6437) Send Email | ||||
| BUILDING: FRAMING | Failed | 4/18/2018 | 04/18/2018 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: INSULATION | Passed | 4/19/2018 | 04/19/2018 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: FRAMING | Passed | 4/19/2018 | 04/19/2018 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| PLUMBING: DRAINAGE ROUGH | Passed | 4/23/2018 | 04/23/2018 | |
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| PLUMBING: ROUGH | Partial Pass | 5/2/2018 | 05/02/2018 | |
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| PLUMBING: ROUGH | Passed | 5/14/2018 | 05/14/2018 | |
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| ELECTRICAL: FINAL | Passed | 6/12/2018 | 06/12/2018 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| ELECTRICAL: OTHER | VOID/Not Required | 06/12/2018 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| MECHANICAL: OTHER | VOID/Not Required | 06/12/2018 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| MECHANICAL: FINAL | Passed | 6/12/2018 | 06/12/2018 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| MECHANICAL: ROUGH | VOID/Not Required | 06/12/2018 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: FINAL | Passed | 6/12/2018 | 06/12/2018 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: OTHER | VOID/Not Required | 06/12/2018 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: DRYWALL | Passed | 6/22/2018 | 06/12/2018 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| Condition | Status | Category |
|---|---|---|
| Single-family dwelling unit only. No change in density or intensity. | Open | |
|
Planning
Single-family dwelling unit only. No change in density or intensity.
|
||
| No additional square footage this permit | Open | |
|
Planning
No additional square footage this permit
|
||
| No work permitted outside area indicated on approved site plan | Open | |
|
Planning
No work permitted outside area indicated on approved site plan
|
||
Powered by CityView
