Permit Application Status
PRBLD201800357
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| Building Review | Approved | 05/01/2018 | 04/25/2018 |
| Planning Review | Approved w/ Conditions | 05/01/2018 | 04/23/2018 |
| Building Review | Failed | 02/26/2018 | 03/02/2018 |
| Mechanical Review | Approved | 02/26/2018 | 03/02/2018 |
| Electrical Review | Approved | 02/26/2018 | 03/02/2018 |
| Plumbing Review | Approved | 02/26/2018 | 03/02/2018 |
| Flood Review | Approved | 02/26/2018 | 03/02/2018 |
| Planning Review | Failed | 02/26/2018 | 02/23/2018 |
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| NOC Required | Received | 2/20/2018 | 03/06/2018 | |
| Denise Amatangelo ((305) 664-6437) Send Email | ||||
| BUILDING: PILINGS | Passed | 5/2/2019 | 5/2/2019 | 05/02/2019 |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| ELECTRICAL: BONDING | Passed | 11/22/2019 | 11/22/2019 | 11/22/2019 |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: POOL STEEL | Passed | 11/22/2019 | 11/22/2019 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| PLUMBING: PRESSURE TEST | Passed | 12/4/2019 | 12/4/2019 | 12/04/2019 |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| PLUMBING: MAIN DRAIN | Passed | 12/4/2019 | 12/4/2019 | 12/04/2019 |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: FINAL | Canceled | 4/13/2021 | 4/13/2021 | 04/13/2021 |
| Plans Examiner ((305) 664-6432) Send Email | ||||
|
Corrections:
Miscellaneous/Other
Outstanding
04/13/2021
Need all other finals passed first.
|
||||
| PLUMBING: FINAL | Passed | 4/14/2021 | 04/14/2021 | |
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| MECHANICAL: FINAL | Passed | 4/14/2021 | 04/14/2021 | |
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| PLUMBING: 2ND PRESSURE TEST | Passed | 10/14/2020 | 04/14/2021 | |
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| PLUMBING: OTHER | VOID/Not Required | 04/14/2021 | ||
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| MECHANICAL: OTHER | VOID/Not Required | 04/14/2021 | ||
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| ELECTRICAL: FINAL | Failed | 4/14/2021 | 04/14/2021 | |
| Plans Examiner ((305) 664-6432) Send Email | ||||
|
Corrections:
Miscellaneous/Other
Outstanding
04/14/2021
Missing perimeter bond inspection.
|
||||
|
Miscellaneous/Other
Outstanding
04/14/2021
Bond torchs within 5' of the pool to the equipotential bond.
|
||||
|
Miscellaneous/Other
Outstanding
04/14/2021
KO seal needed for main pool panel.
|
||||
|
Miscellaneous/Other
Outstanding
04/14/2021
Remove the column light fixtures within 5' of the pool , not installed a minimum 12' from water per 680.22(B)(1).
|
||||
| ELECTRICAL: FINAL | Failed | 4/28/2021 | 4/28/2021 | 04/29/2021 |
| Evelyn Fraley ((305) 664-6436) Send Email | ||||
|
Corrections:
Miscellaneous/Other
Outstanding
04/29/2021
Need letter from Engineer on perimeter bond
|
||||
| ELECTRICAL: FINAL | Failed | 5/5/2021 | 5/5/2021 | 05/05/2021 |
| Plans Examiner ((305) 664-6432) Send Email | ||||
|
Corrections:
Miscellaneous/Other
Outstanding
05/05/2021
Bond torches within 5' of the water to the equipotential bond per 680.26B 7
|
||||
| ELECTRICAL: PERIMETER BONDING | Failed | 5/5/2021 | 5/5/2021 | 05/05/2021 |
| Plans Examiner ((305) 664-6432) Send Email | ||||
|
Corrections:
Miscellaneous/Other
Outstanding
05/05/2021
Bond torches within 5' of the water to the equipotential bond per 680.26B 7
|
||||
| ELECTRICAL: PERIMETER BONDING | Passed | 5/7/2021 | 5/7/2021 | 05/07/2021 |
| Plans Examiner ((305) 664-6432) Send Email | ||||
| ELECTRICAL: OTHER | VOID/Not Required | 5/7/2021 | 05/07/2021 | |
| Plans Examiner ((305) 664-6432) Send Email | ||||
| ELECTRICAL: FINAL | Passed | 5/7/2021 | 5/7/2021 | 05/07/2021 |
| Plans Examiner ((305) 664-6432) Send Email | ||||
| ELECTRICAL: UNDERGROUND | VOID/Not Required | 5/7/2021 | 05/07/2021 | |
| Plans Examiner ((305) 664-6432) Send Email | ||||
| BUILDING: FINAL | Passed | 5/13/2021 | 5/13/2021 | 05/13/2021 |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| PLANNING FINAL INSPECTION | Passed | 5/27/2021 | 5/27/2021 | 05/27/2021 |
| Ty Harris ((305) 664-6422) Send Email | ||||
| BUILDING: GRADE BEAMS | VOID/Not Required | 06/24/2021 | ||
| Evelyn Fraley ((305) 664-6436) Send Email | ||||
| BUILDING: Ground Floor columns STEEL | VOID/Not Required | 06/24/2021 | ||
| Evelyn Fraley ((305) 664-6436) Send Email | ||||
| Condition | Status | Category |
|---|---|---|
| Physical Address Numbers Required | Open | Planning |
|
Building
Physical Address Number Required to be posted.
|
||
| Final Planning Inspection required. | Open | Planning |
|
Planning
Final Planning Inspection required.
|
||
| No vegetation removal this permit. | Open | Planning |
|
Biological
No vegetation removal this permit.
|
||
| No work permitted outside area indicated on approved site plan | Open | Planning |
|
Planning
No work permitted outside area indicated on approved site plan
|
||
| Stormwater shall be retained on site and throughout the entire construction period and upon completion of project.. | Open | Planning |
|
Planning
Stormwater shall be retained on site.
|
||
| Maintain setbacks as shown. | Open | Planning |
|
Planning
Maintain setbacks as shown.
|
||
| Outdoor lighting in residential areas shall consist of low intensity lighting and frosted fixtures or | Open | Planning |
|
Planning
Outdoor lighting in residential areas shall consist of low intensity lighting and frosted fixtures or semi-shielded fixtures provided a majority of the light is projected downward. Clear glass globes or side panels shall not be permitted.
|
||
Powered by CityView
