Permit Application Status
PRBLD201602110
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| LEGACY Permit Clerk - Review | Approved | 08/24/2016 | |
| LEGACY Building Department/Pricing Review | Approved | 08/22/2016 | 08/23/2016 |
| LEGACY Planning Review | Approved with Conditions | 08/03/2016 | 08/22/2016 |
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| NOC Required | Received | 8/18/2016 | 08/05/2017 | |
| Carlota de la Sierra ((305) 664-6435) Send Email | ||||
| BUILDING: AUGERS | VOID/Not Required | 10/12/2017 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| BUILDING: DOCK SLAB STEEL | VOID/Not Required | 10/12/2017 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| ELECTRICAL: FINAL | Passed | 10/12/2017 | 10/12/2017 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: DOCK FINAL | Passed | 10/12/2017 | 10/12/2017 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: OTHER | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: FINAL | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: GRADE BEAMS | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| ELECTRICAL: OTHER | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| Condition | Status | Category |
|---|---|---|
| Physical Address Numbers Required | Open | |
|
Building
Physical Address Number Required to be posted.
|
||
| All docks with boat lifts, davits or similar lifting mechanisms shall provide cleats, rings, or similar features... | Open | |
|
Planning
All docks with boat lifts, davits or similar lifting mechanisms shall provide cleats, rings, or similar features that can be used to tie down the vessel when it is out of the water in order to stabilize the vessel during high wind.
|
||
| Lift and vessel may not exceed more than 25% of width of canal | Open | |
|
Planning
Lift and vessel may not exceed more than 25% of width of canal.
|
||
| When boat is attached to lift, no portion of the boat shall cross the property line | Open | |
|
Planning
When boat is attached to lift, no portion of the boat shall cross the property line.
|
||
| No native vegetation removal this permit | Open | |
|
Planning
No native vegetation removal this permit.
|
||
| Issuance of a development permit by the Village does not in any way create any right on the | Resolved | |
|
Planning
Issuance of a development permit by the Village does not in any way create any right on the part of an applicant to obtain a permit from a state or federal agency and does not create any liability on the part of the Village for issuance of the permit if the applicant fails to obtain requisite approvals or fulfill the obligations imposed by a state or federal agency or undertakes actions that result in a violation of state or federal law.
|
||
| The applicant or permit holder shall obtain all applicable state and federal permits prior to the start of | Resolved | |
|
Planning
The applicant or permit holder shall obtain all applicable state and federal permits prior to the start of construction for the development authorized pursuant to this permit.
|
||
| Miscellaneous 1 (fill in)... | Open | |
|
Planning
The dock and walkway shall be located so as to avoid or minimize impacts to mangroves. Whenever feasible, piers shall incorporate light-penetrating grating on the walkway. Reflective navigation indicators shall be located every 50 feet and on both sides of the terminal platform.
|
||
Powered by CityView
