Permit Application Status
PRBLD201601420
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| LEGACY Permit Clerk - Review | Approved | 07/22/2016 | 07/28/2016 |
| LEGACY Building Department/Pricing Review | Approved | 07/21/2016 | 07/22/2016 |
| LEGACY Building Department/Pricing Review | Corrections | 05/16/2016 | 05/17/2016 |
| LEGACY Planning Review | Approved with Conditions | 05/11/2016 | 05/16/2016 |
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| NOC Required | Received | 08/19/2016 | ||
| Carlota de la Sierra ((305) 664-6435) Send Email | ||||
| BUILDING: GROUND SLAB STEEL | Passed | 9/8/2016 | 09/08/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: 2ND ELEVATED TIE BEAM STEEL | Failed - reinspect with fee | 9/8/2016 | 09/13/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: 2ND ELEVATED TIE BEAM STEEL | Passed | 9/14/2016 | 09/14/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: ROOF SHEATHING | Passed | 10/14/2016 | 10/14/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: ROOF TRUSSES/STRAPPING | Failed | 10/14/2016 | 10/14/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| PLUMBING: ROUGH | Partial Pass | 10/19/2016 | 10/19/2016 | |
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| ELECTRICAL: ROUGH | Failed | 10/20/2016 | 10/20/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: FINAL | Failed | 11/17/2016 | 11/18/2016 | |
| Gerry Albertson Send Email | ||||
| BUILDING: FINAL | Failed | 11/30/2016 | 11/30/2016 | |
| Gerry Albertson Send Email | ||||
| FIRE: FIRE WALL | VOID/Not Required | 06/06/2017 | ||
| Walter Mason ((305) 664-4559) Send Email | ||||
| BUILDING: ELEVATED COLUMN STEEL | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: ELEVATED SLAB STEEL | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: ELEVATED VERTICAL STEEL/WALLS | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: 2ND ELEVATED VERTICAL STEEL/WALLS | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: 2ND ELEVATED COLUMNS Steel | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: 2ND ELEVATED SLAB STEEL | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: ELEVATED TIE BEAM STEEL | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: 3RD ELEVATED ROOF TIE BEAMS STEEL | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: AUGERS | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: COLUMN STEEL | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: OTHER | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: FLOOR TRUSS | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: GRADE BEAMS | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: PILING CAPS | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: PILING RECORD | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: ROOF SLAB STEEL | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: STAIRS STEEL | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: Ground Floor columns STEEL | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: TIE DOWNS | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| ELECTRICAL: BONDING | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| ELECTRICAL: ELEVATED SLAB ROUGH | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| ELECTRICAL: GROUND ROUGH | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| ELECTRICAL: PRE POWER | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| ELECTRICAL: SAFETY | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| ELECTRICAL: SERVICE UPGRADE | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| ELECTRICAL: TEMP POLE | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| ELECTRICAL: UNDERGROUND | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| PLUMBING: HYDROSTATIC TEST | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| PLUMBING: DRAINAGE ROUGH | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| PLUMBING: WATER SERVICE | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: FRAMING | Passed | 10/12/2017 | 10/12/2017 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: WINDOWS/DOORS | Passed | 10/12/2017 | 10/12/2017 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| ELECTRICAL: FINAL | Failed | 10/12/2017 | 10/12/2017 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| PLUMBING: FINAL | Passed | 10/12/2017 | 10/12/2017 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| PLUMBING: PRESSURE TEST | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| PLUMBING: UNDERGROUND POTABLE | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| MECHANICAL: OTHER | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| MECHANICAL: FINAL | Passed | 10/12/2017 | 10/12/2017 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| MECHANICAL: ROUGH | Passed | 10/12/2017 | 10/12/2017 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| ROOFING: OTHER | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| ROOFING: FINAL | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| ROOFING: DRYIN | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| ROOFING: IN PROGRESS | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: 2ND ELEVATED TIE BEAM STEEL | VOID/Not Required | 10/12/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| PLUMBING: ROUGH | Passed | 10/12/2017 | 10/12/2017 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: FINAL | Failed | 10/12/2017 | 10/12/2017 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| Final DOH | Received | 10/13/2017 | 10/13/2017 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BIOLOGICAL FINAL INSPECTION | Passed | 12/7/2017 | 12/07/2017 | |
| David daSilva ((305) 664-6497) Send Email | ||||
| PLANNING FINAL INSPECTION | Passed | 12/7/2017 | 12/07/2017 | |
| Karl Bursa ((305) 664-6416) Send Email | ||||
| ELECTRICAL: ROUGH | VOID/Not Required | 12/11/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| ELECTRICAL: FINAL | Passed | 12/11/2017 | 12/11/2017 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: INSULATION | VOID/Not Required | 12/11/2017 | ||
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| BUILDING: FINAL | Passed | 12/11/2017 | 12/11/2017 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| Condition | Status | Category |
|---|---|---|
| Physical Address Numbers Required | Resolved | |
|
Building
Physical Address Number Required to be posted.
|
||
| Physical Address Numbers Required | Resolved | |
|
Building
Physical Address Number Required to be posted.
|
||
| Miscellaneous 1 (fill in)... | Resolved | |
|
Planning
Impact and In-Lieu Fees due prior to permit issuance.
|
||
| Stormwater shall be retained on site. | Resolved | |
|
Planning
Stormwater shall be retained on site in a minimum 12 cubic foot retention swale according to the approved plans. Swales must be planted with ground coverage at a minimum one (1) plant per foot.
|
||
| No native vegetation removal this permit | Resolved | |
|
Planning
No native vegetation removal this permit.
|
||
| No outdoor lighting this permit. | Resolved | |
|
Planning
No outdoor lighting this permit.
|
||
| Single-family dwelling unit only. No change in density or intensity. | Resolved | |
|
Planning
Single-family dwelling unit only. No change in density or intensity.
|
||
| Final Planning Inspection required. | Resolved | |
|
Planning
Final Planning Inspection required.
|
||
| Miscellaneous 1 (fill in)... | Resolved | |
|
Planning
Permit to allow for "new 2nd floor addition (841 sq. ft.) and covered pation over existing pavers (364 sq. ft.)" only.
|
||
Powered by CityView
