Permit Application Status
PRBLD201600989
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| LEGACY Permit Clerk - Review | Approved | 04/06/2016 | 04/18/2016 |
| LEGACY Building Official Review | Approved | 04/04/2016 | 04/06/2016 |
| LEGACY Planning Review | Approved with Conditions | 04/01/2016 | 04/04/2016 |
| LEGACY Building Department/Pricing Review | Approved Pend. Planning Review | 03/30/2016 | 03/30/2016 |
| LEGACY PLANNING - Environmental Review | VOID/Not Required | 03/30/2016 | |
| LEGACY Planning Review | Corrections | 03/30/2016 | 03/30/2016 |
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| NOC Required | Received | 04/21/2016 | ||
| Carlota de la Sierra ((305) 664-6435) Send Email | ||||
| BUILDING: POOL STEEL | Passed | 10/14/2016 | 10/14/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| PLUMBING: MAIN DRAIN | Passed | 10/14/2016 | 10/14/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| ELECTRICAL: BONDING | Passed | 10/14/2016 | 10/14/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| PLUMBING: PRESSURE TEST | Passed | 10/14/2016 | 10/14/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: COLUMN STEEL | VOID/Not Required | 10/12/2017 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| BUILDING: OTHER | VOID/Not Required | 10/12/2017 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| BUILDING: Ground Floor columns STEEL | VOID/Not Required | 10/12/2017 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| PLUMBING: OTHER | VOID/Not Required | 10/12/2017 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| ELECTRICAL: OTHER | VOID/Not Required | 10/12/2017 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| ELECTRICAL: UNDERGROUND | VOID/Not Required | 10/12/2017 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| ROOFING: OTHER | VOID/Not Required | 10/12/2017 | ||
| Sheila Denoncourt ((305) 664-6430) Send Email | ||||
| BUILDING: FINAL | Passed | 10/12/2017 | 10/12/2017 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| PLUMBING: FINAL | Passed | 10/12/2017 | 10/12/2017 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| ELECTRICAL: FINAL | Passed | 10/12/2017 | 10/12/2017 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| ROOFING: FINAL | Passed | 10/12/2017 | 10/12/2017 | |
| Terri Sullivan ((305) 664-6432) Send Email | ||||
| PLANNING FINAL INSPECTION | Passed | 10/23/2017 | 10/27/2017 | |
| Karl Bursa ((305) 664-6416) Send Email | ||||
| Condition | Status | Category |
|---|---|---|
| Physical Address Numbers Required | Open | |
|
Building
Physical Address Number Required to be posted.
|
||
| Physical Address Numbers Required | Open | |
|
Building
Physical Address Number Required to be posted.
|
||
| All Category I and II invasive exotic vegetation shall be removed. | Resolved | |
|
Planning
All Category I and II invasive exotic vegetation shall be removed prior to final planning inspection.
|
||
| No native vegetation removal this permit | Resolved | |
|
Planning
No native vegetation removal this permit.
|
||
| __ native canopy tree(s) shall be planted for every 50 linear feet of property within the shoreline setback | Resolved | |
|
Planning
Three (3) native canopy trees shall be planted for every 50 linear feet of property within the shoreline setback
|
||
| A __-foot-wide Class “_” Major Street/ Zoning District Boundary | Resolved | |
|
Planning
A 10-foot-wide Class “B” Bufferyard is required consisting of 3 canopy trees, 1 understory tree and 8 shrubs.
|
||
| Existing native vegetation may apply towards vegetation requirement. | Resolved | |
|
Planning
Existing native vegetation may apply towards vegetation requirement.
|
||
| Stormwater shall be retained on site. | Resolved | |
|
Planning
Stormwater shall be retained on site in a minimum 252 cubic foot retention swale according to the approved plans. Swales shall be planted with ground covers, grasses and/or shrubs at a minimum of one (1) plant per foot.
|
||
| Maintain setbacks as shown. | Resolved | |
|
Planning
Maintain setbacks as shown.
|
||
| Plants shall be of the following minimum sizes: Canopy trees shall have a minimum | Resolved | |
|
Planning
Plants shall be of the following minimum sizes: Canopy trees shall have a minimum of three inches dbh or eight feet in height. Understory trees shall be a minimum of six feet in height. Shrubs shall be a minimum of three feet in height.
|
||
| Final Planning Inspection required. | Resolved | |
|
Planning
Final Planning Inspection required.
|
||
Powered by CityView
