Permit Application Status
PRBLD201600566
| Review Type | Outcome | Est. Completion Date | Completed |
|---|---|---|---|
| LEGACY Permit Clerk - Review | Approved | 03/17/2016 | |
| LEGACY Planning Review | Approved | 03/17/2016 | |
| LEGACY Building Official Review | Approved | 03/16/2016 | |
| LEGACY Planning Review | Approved with Conditions | 03/15/2016 | 03/16/2016 |
| LEGACY Building Department/Pricing Review | Approved Pend. Planning Review | 03/02/2016 | 03/03/2016 |
| LEGACY Planning Review | Corrections | 02/25/2016 | 03/02/2016 |
| Inspection | Outcome | Requested | Scheduled | Date Inspected |
|---|---|---|---|---|
| NOC Required | Received | 04/21/2016 | ||
| Carlota de la Sierra ((305) 664-6435) Send Email | ||||
| BUILDING: AUGERS | Passed | 4/28/2016 | 04/28/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: GROUND SLAB STEEL | Passed | 5/6/2016 | 05/06/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| ELECTRICAL: TEMP POLE | Passed | 5/10/2016 | 05/10/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: COLUMN STEEL | Failed | 5/26/2016 | 05/26/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| ELECTRICAL: ROUGH | Passed | 5/31/2016 | 05/31/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: COLUMN STEEL | Passed | 5/31/2016 | 05/31/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: TIE BEAMS | Passed | 6/15/2016 | 06/15/2016 | |
| Dave Harlow ((305) 664-6432) Send Email | ||||
| BUILDING: COLUMN STEEL | Passed | 6/15/2016 | 06/15/2016 | |
| Dave Harlow ((305) 664-6432) Send Email | ||||
| BUILDING: ROOF TRUSSES/STRAPPING | Passed | 6/28/2016 | 06/28/2016 | |
| Dave Harlow ((305) 664-6432) Send Email | ||||
| PLUMBING: ROUGH | Passed | 7/19/2016 | 07/19/2016 | |
| Kim Stevenson ((305) 664-6443) Send Email | ||||
| PLUMBING: ROUGH | Passed | 8/26/2016 | 08/26/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| ELECTRICAL: ROUGH | Passed | 8/26/2016 | 08/26/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| MECHANICAL: ROUGH | Passed | 8/26/2016 | 08/26/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: FRAMING | Passed | 8/26/2016 | 08/26/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: ROOF TRUSSES/STRAPPING | Failed | 9/8/2016 | 09/08/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: INSULATION | Failed | 9/8/2016 | 09/08/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: ROOF TRUSSES/STRAPPING | Failed | 9/14/2016 | 09/14/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: INSULATION | Failed | 9/14/2016 | 09/14/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: ROOF TRUSSES/STRAPPING | Passed | 9/20/2016 | 09/20/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: INSULATION | Passed | 9/20/2016 | 09/20/2016 | |
| Philip Morretta ((305) 664-6425) Send Email | ||||
| BUILDING: DRYWALL | Passed | 9/26/2016 | 09/26/2016 | |
| Dave Harlow ((305) 664-6432) Send Email | ||||
| ELECTRICAL: PRE POWER | Passed | 11/17/2016 | 11/18/2016 | |
| Gerry Albertson Send Email | ||||
| ELECTRICAL: SAFETY | Passed | 11/17/2016 | 11/18/2016 | |
| Gerry Albertson Send Email | ||||
| ELECTRICAL: BONDING | VOID/Not Required | 11/30/2016 | ||
| Gerry Albertson Send Email | ||||
| ELECTRICAL: FINAL | Passed | 11/30/2016 | 11/30/2016 | |
| Gerry Albertson Send Email | ||||
| ELECTRICAL: UNDERGROUND | VOID/Not Required | 11/30/2016 | ||
| Gerry Albertson Send Email | ||||
| MECHANICAL: OTHER | VOID/Not Required | 11/30/2016 | ||
| Gerry Albertson Send Email | ||||
| MECHANICAL: FINAL | Passed | 11/30/2016 | 11/30/2016 | |
| Gerry Albertson Send Email | ||||
| PLUMBING: OTHER | VOID/Not Required | 11/30/2016 | ||
| Gerry Albertson Send Email | ||||
| PLUMBING: FINAL | Passed | 11/30/2016 | 11/30/2016 | |
| Gerry Albertson Send Email | ||||
| ROOFING: OTHER | VOID/Not Required | 11/30/2016 | ||
| Gerry Albertson Send Email | ||||
| ROOFING: FINAL | Passed | 11/30/2016 | 11/30/2016 | |
| Gerry Albertson Send Email | ||||
| ROOFING: DRYIN | VOID/Not Required | 11/30/2016 | ||
| Gerry Albertson Send Email | ||||
| ROOFING: IN PROGRESS | VOID/Not Required | 11/30/2016 | ||
| Gerry Albertson Send Email | ||||
| BUILDING: GROUND SLAB STEEL | VOID/Not Required | 11/30/2016 | ||
| Gerry Albertson Send Email | ||||
| BUILDING: FINAL | Passed | 11/30/2016 | 11/30/2016 | |
| Gerry Albertson Send Email | ||||
| PLANNING FINAL INSPECTION | Passed | 12/07/2017 | ||
| Karl Bursa ((305) 664-6416) Send Email | ||||
| Condition | Status | Category |
|---|---|---|
| Physical Address Numbers Required | Resolved | |
|
Building
Physical Address Number Required to be posted.
|
||
| A __-foot-wide Class “_” Major Street/ Zoning District Boundary | Resolved | |
|
Planning
A 5-foot-wide Class “B” Bufferyard is required consisting of 3 canopy tree(s), 1 understory tree(s) and 10 shrub(s).
|
||
| Stormwater shall be retained on site. | Resolved | |
|
Planning
Stormwater shall be retained on site.
|
||
| Maintain setbacks as shown. | Resolved | |
|
Planning
Maintain setbacks as shown.
|
||
| All transplantation and restoration shall be completed prior to issuance of a CO... | Resolved | |
|
Planning
All transplantation and restoration shall be completed prior to issuance of a certificate of occupancy (C.O.) for the site, or, where a C.O. is not applicable, within the timeframe outlined in the transplantation plan. [Ref. Code Section 30-1615(b)(4)h].
|
||
| All vegetation placed within the right-of-way shall be breakaway, with mature trunk diameters | Resolved | |
|
Planning
All vegetation placed within the right-of-way shall be breakaway, with mature trunk diameters of four inches or less measured six inches above the ground. In general, vegetation within the right-of-way shall be placed within five feet of the property line, unless expressly permitted by the village or the state department of transportation.
|
||
| Existing native vegetation may apply towards vegetation requirement. | Resolved | |
|
Planning
Existing native vegetation may apply towards vegetation requirement.
|
||
| Outdoor lighting in residential areas shall consist of low intensity lighting and frosted fixtures or | Resolved | |
|
Planning
Outdoor lighting in residential areas shall consist of low intensity lighting and frosted fixtures or semi-shielded fixtures provided a majority of the light is projected downward. Clear glass globes or side panels shall not be permitted.
|
||
| Single-family dwelling unit only. No change in density or intensity. | Resolved | |
|
Planning
Single-family dwelling unit only. No change in density or intensity.
|
||
| No vegetation removal this permit. | Resolved | |
|
Planning
No vegetation removal this permit.
|
||
Powered by CityView
